The second T20 match of the Pakistan T20I Tri-Series 2025 will see Sri Lanka face Zimbabwe at Rawalpindi Cricket Stadium. Zimbabwe has momentum after their last victory over Sri Lanka but both teams have key players capable of changing the match.
This article provides a full pre-match analysis, including projected batting & bowling scorecards, over-by-over predictions, winner, margin, and likely Man of the Match.
Match Prediction
- Predicted Winner: Zimbabwe
- Predicted Margin: Zimbabwe to win by 10–15 runs
- Likely Man of the Match: Sikandar Raza (for his consistent batting and all-round impact)
Reason: Zimbabwe scored 162/8 in the previous meeting and bowled out Sri Lanka for 95. With Raza Bennett and Evans in form Zimbabwe has a psychological edge.
Team Analysis
Sri Lanka
Batting Strengths: Top-order experience (Nissanka, Mendis), strong middle-order (Asalanka, de Silva), all-rounders (Hasaranga, Shanaka)
Weaknesses: Susceptible to early collapses, inconsistent death overs
Bowling Strengths: Pacers (Chameera, Thushara), spinners (Hasaranga, Theekshana)
Zimbabwe
Batting Strengths: Form players (Bennett, Raza), strong partnerships
Weaknesses: Limited lower-order depth
Bowling Strengths: Pace (Evans, Ngarava), disciplined bowling
Projected Scorecards & Over-by-Over Predictions
Zimbabwe Batting (1st Innings)
| Batter | Predicted Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Brian Bennett | 55 | 42 | 5 | 2 |
| Sikandar Raza | 45 | 33 | 3 | 3 |
| Tadiwanashe Marumani | 25 | 20 | 3 | 1 |
| Brendan Taylor | 15 | 12 | 1 | 1 |
| Ryan Burl | 18 | 12 | 2 | 1 |
| Tony Munyonga | 10 | 8 | 1 | 0 |
| Others | 4 | 5 | 0 | 0 |
| Total | 172/8 | 15 | 8 |
Over-by-Over Score
| Overs | Cumulative Runs |
|---|---|
| 0–5 | 50 |
| 6–10 | 90 |
| 11–15 | 125 |
| 16–20 | 172 |
Sri Lanka Bowling vs Zimbabwe
| Bowler | Overs | Runs Conceded | Wickets |
|---|---|---|---|
| Dushmantha Chameera | 4 | 33 | 2 |
| Nuwan Thushara | 4 | 36 | 1 |
| Wanindu Hasaranga | 4 | 32 | 2 |
| Maheesh Theekshana | 4 | 34 | 1 |
| Dasun Shanaka / Other | 4 | 37 | 2 |
Sri Lanka Batting (Chasing 172)
| Batter | Predicted Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Pathum Nissanka | 50 | 36 | 5 | 2 |
| Kusal Mendis | 40 | 33 | 4 | 1 |
| Charith Asalanka | 30 | 22 | 3 | 2 |
| Dhananjaya de Silva | 18 | 14 | 2 | 1 |
| Wanindu Hasaranga | 15 | 10 | 1 | 2 |
| Dasun Shanaka | 10 | 8 | 1 | 1 |
| Maheesh Theekshana | 7 | 5 | 0 | 1 |
| Others | 5 | 5 | 0 | 0 |
| Total | 160/9 | 16 | 9 |
Over-by-Over Score
| Overs | Cumulative Runs |
|---|---|
| 0–5 | 45 |
| 6–10 | 90 |
| 11–15 | 125 |
| 16–20 | 160 |
Zimbabwe Bowling vs Sri Lanka
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Brad Evans | 4 | 30 | 3 |
| Richard Ngarava | 4 | 32 | 2 |
| Sikandar Raza | 4 | 34 | 2 |
| Wellington Masakadza | 4 | 33 | 1 |
| Tinotenda Maposa / Other | 4 | 31 | 1 |
Final Prediction
- Winner: Zimbabwe
- Margin: Zimbabwe wins by 12 runs
- Man of the Match: Sikandar Raza
Summary: Zimbabwe’s batting depth, form of key players, and disciplined bowling make them favorites. Sri Lanka will need top-order stability and contributions from all-rounders to chase successfully. Rawalpindi’s pitch favors batting, but Zimbabwe’s confidence and previous performance give them the edge.