📝 Meta Description:
South Africa at 212/5 in 34 overs in the 3rd ODI at Vizag. Full match projection: SA final score prediction, India’s expected scoring pattern (first 20, next 20, last 10 overs), and likely match result.
SOUTH AFRICA – UPDATED FULL PREDICTED BATTING CARD
(Based on de Kock 106 off 89 and earlier info — SA around 212/5 in 34 overs)
(Expected final score: 300–310)
| Player | Predicted Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock | 106 | 89 | 14 | 6 | 119 |
| Temba Bavuma | 32 | 38 | 3 | 0 | 84 |
| Aiden Markram (c) | 44 | 46 | 4 | 0 | 95 |
| Dewald Brevis | 38 | 32 | 3 | 2 | 118 |
| Matthew Breetzke | 14 | 16 | 1 | 0 | 87 |
| Marco Jansen | 22 | 17 | 2 | 1 | 129 |
| Corbin Bosch | 18 | 15 | 2 | 0 | 120 |
| Keshav Maharaj | 9 | 8 | 0 | 0 | 112 |
| Lungi Ngidi | 6 | 5 | 0 | 0 | 120 |
| Ottneil Baartman | 4 | 6 | 0 | 0 | 66 |
| Rubin Hermann | 12 | 10 | 1 | 0 | 120 |
⭐ Updated Projected South Africa Score:
👉 305/8 (50 overs)
🇮🇳 INDIA – UPDATED FULL PREDICTED BATTING CARD (Based on SA ~305 target)
| Player | Predicted Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 64 | 58 | 7 | 2 | 110 |
| Yashasvi Jaiswal | 52 | 45 | 6 | 1 | 115 |
| Virat Kohli | 88 | 80 | 8 | 2 | 110 |
| Ruturaj Gaikwad | 36 | 34 | 3 | 1 | 105 |
| KL Rahul (c & wk) | 54 | 50 | 5 | 1 | 108 |
| Ravindra Jadeja | 24* | 18 | 2 | 0 | 133 |
| Washington Sundar | 10 | 9 | 1 | 0 | 111 |
| Arshdeep Singh | 4* | 4 | 0 | 0 | 100 |
⭐ Projected India Final Score:
👉 310/5 (48.5 overs)
India likely win by 5 wickets
🏆 Final Match Prediction (Updated):
With de Kock’s century, South Africa are heading to a strong total around 305.
But due to pitch + dew + India batting depth: