Pakistan won the toss and choose the fielding
📌 Zimbabwe Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett | 49 | 32 | 4 | 2 | 153.12 |
| Brendan Taylor | 22 | 18 | 3 | 0 | 122.22 |
| Sikandar Raza (c) | 15 | 14 | 1 | 1 | 107.14 |
| Ryan Burl | 14 | 11 | 1 | 1 | 127.27 |
| Marumani | 10 | 12 | 1 | 0 | 83.33 |
| Madande (wk) | 7 | 9 | 1 | 0 | 77.77 |
| Richard Ngarava | 6 | 5 | 1 | 0 | 120.00 |
| Others | 7 | — | — | — | — |
Total: 147/8 (20 overs)
🎯 Pakistan Bowling Card
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Mohammad Nawaz | 4 | 22 | 2 | 5.50 |
| Abrar Ahmed | 4 | 30 | 1 | 7.50 |
| Shaheen Afridi | 4 | 33 | 1 | 8.25 |
| Naseem Shah | 4 | 34 | 1 | 8.50 |
| Mohammad Wasim Jr | 4 | 25 | 1 | 6.25 |
🏏 Pakistan Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 44 | 28 | 5 | 2 | 157.14 |
| Saim Ayub | 21 | 17 | 2 | 1 | 123.52 |
| Babar Azam | 18 | 15 | 2 | 0 | 120.00 |
| Agha Salman (c) | 8 | 6 | 1 | 0 | 133.33 |
| Usman Khan | 37* | 24 | 3 | 2 | 154.16 |
| Nawaz | 12* | 9 | 1 | 0 | 133.33 |
Total: 151/5 (19.2 overs)
Pakistan won by 5 wickets
🎯 Zimbabwe Bowling Card
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Raza | 4 | 24 | 1 | 6.00 |
| Ngarava | 4 | 31 | 1 | 7.75 |
| Burl | 4 | 28 | 1 | 7.00 |
| Maposa | 4 | 33 | 1 | 8.25 |
| Others | 3.2 | 35 | 1 | 10.50 |
Venue: Rawalpindi Cricket Stadium
Result: Pakistan won by 5 wickets
Target: 148
Player of the Match: Mohammad Nawaz